Can be scrolled
General Specifications | Body Shape | - | - | Dreadnought Style | Dreadnought Cutaway Style | Concert Style | Concert Cutaway Style | - | - | |
---|---|---|---|---|---|---|---|---|---|---|
Scale Length | - | - | 650mm (25 9/16”) | 650mm (25 9/16”) | 634mm (25”) | 634mm (25”) | - | - | ||
Body Length | - | - | 505mm (19 7/8") | 505mm (19 7/8") | 497mm (19 9/16") | 497mm (19 9/16") | - | - | ||
Total Length | - | - | 1038mm (40 7/8") | 1038mm (40 7/8") | 1021mm (40 3/16") | 1021mm (40 3/16") | - | - | ||
Body Width | - | - | 412mm (16 1/4") | 412mm (16 1/4") | 380mm (14 15/16") | 380mm (14 15/16") | - | - | ||
Body Depth | - | - | 100-118mm (3 15/16" - 4 5/8") | 100-118mm (3 15/16" - 4 5/8") | 90-110mm (3 9/16" - 4 5/16") | 90-110mm (3 9/16" - 4 5/16") | - | - | ||
Nut Width | - | - | 43mm (1 11/16") | 43mm (1 11/16") | 43mm (1 11/16") | 43mm (1 11/16") | - | - | ||
String Spacing * | - | - | 11.0mm | 11.0mm | 10.0mm | 10.0mm | - | - | ||
Top Material | - | - | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | - | - | ||
Back Material | - | - | Mahogany | Mahogany | Mahogany | Mahogany | - | - | ||
Side Material | - | - | Mahogany | Mahogany | Mahogany | Mahogany | - | - | ||
Neck Material | - | - | Nato | Nato | Nato | Nato | - | - | ||
Fingerboard Material | - | - | Rosewood | Rosewood | Rosewood | Rosewood | - | - | ||
Fingerboard Radius | - | - | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | - | - | ||
Bridge Material | - | - | Rosewood | Rosewood | Rosewood | Rosewood | - | - | ||
Nut Material | - | - | Urea | Urea | Urea | Urea | - | - | ||
Saddle Material | - | - | Urea | Urea | Urea | Urea | - | - | ||
Bridge Pins | - | - | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | - | - | ||
Tuners | - | - | Die-cast Chrome | Die-cast Chrome | Die-cast Chrome | Die-cast Chrome | - | - | ||
Body Binding | - | - | Cream | Cream | Cream | Cream | - | - | ||
Soundhole Inlay | - | - | Black + White | Black + White | Black + White | Black + White | - | - | ||
Pickguard | - | - | Transparent | Transparent | Transparent | Transparent | - | - | ||
Body Finish | - | - | Gloss | Gloss | Gloss | Gloss | - | - | ||
Neck Finish | - | - | Matte | Matte | Matte | Matte | - | - | ||
Electronics | - | - | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | TransAcoustic (SYSTEM70) | - | - | ||
Controls | - | - | Reverb / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / TA Switch / Line Out Vol | Reverb / Chorus / TA Switch / Line Out Vol | - | - | ||
Connections | - | - | LINE OUT | LINE OUT | LINE OUT | LINE OUT | - | - | ||
Strings | - | - | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | - | - | ||
Accessories | - | - | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | - | - | ||
Case | - | - | None | None | None | None | - | - |
* Measured from the center of one bridge pin to the center of the next bridge pin.