Can be scrolled
General Specifications | Body Shape | - | Classical Guitar Style | Classical Guitar Style | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale Length | - | 650mm (25 9/16”) | 650mm (25 9/16”) | - | - | - | - | - | - | - | ||
Body Length | - | 490mm (19 5/16") | 490mm (19 5/16") | - | - | - | - | - | - | - | ||
Total Length | - | 988mm (38 7/8") | 988mm (38 7/8") | - | - | - | - | - | - | - | ||
Body Width | - | 371mm (14 5/8") | 370mm (14 9/16") | - | - | - | - | - | - | - | ||
Body Depth | - | 94-99mm (3 11/16" - 3 7/8") | 94-100mm (3 11/16" - 3 15/16") | - | - | - | - | - | - | - | ||
Nut Width | - | 52.5mm (2 1/16") | 52mm (2 1/16") | - | - | - | - | - | - | - | ||
String Spacing * | - | 11.8mm | 11.8mm | - | - | - | - | - | - | - | ||
Top Material | - | Solid American Redcedar | Solid European Spruce or Solid Hokkaido Spruce | - | - | - | - | - | - | - | ||
Back Material | - | Solid Madagascar Rosewood | Solid Madagascar Rosewood | - | - | - | - | - | - | - | ||
Side Material | - | Solid Madagascar Rosewood | Solid Madagascar Rosewood | - | - | - | - | - | - | - | ||
Neck Material | - | Cedro | African Mahogany | - | - | - | - | - | - | - | ||
Fingerboard Material | - | Ebony | Ebony | - | - | - | - | - | - | - | ||
Fingerboard Radius | - | R3000mm | Flat | - | - | - | - | - | - | - | ||
Bridge Material | - | Madagascar Rosewood | Indian Rosewood | - | - | - | - | - | - | - | ||
Nut Material | - | Bone | Bone | - | - | - | - | - | - | - | ||
Saddle Material | - | Bone | Bone | - | - | - | - | - | - | - | ||
Bridge Pins | - | None | None | - | - | - | - | - | - | - | ||
Tuners | - | Gold(35G510QC-M) | Gold(YTM-81) | - | - | - | - | - | - | - | ||
Body Binding | - | Rosewood + Woods | Rosewood + Woods | - | - | - | - | - | - | - | ||
Soundhole Inlay | - | Rosette | Rosette | - | - | - | - | - | - | - | ||
Pickguard | - | None | None | - | - | - | - | - | - | - | ||
Body Finish | - | Gloss (French Polish) | Gloss | - | - | - | - | - | - | - | ||
Neck Finish | - | Gloss | Gloss | - | - | - | - | - | - | - | ||
Electronics | - | None | None | - | - | - | - | - | - | - | ||
Controls | - | None | None | - | - | - | - | - | - | - | ||
Connections | - | None | None | - | - | - | - | - | - | - | ||
Strings | - | High(Augustine Regal Blue) | Trebles:High / Basses:Medium(Yamaha S10) | - | - | - | - | - | - | - | ||
Accessories | - | None | None | - | - | - | - | - | - | - | ||
Case | - | Hardshell Case | Reinforced Carrying Bag | - | - | - | - | - | - | - |
* Measured from the center of one bridge pin to the center of the next bridge pin.