Can be scrolled
| General Specifications | Body Shape | - | - | - | Classical Guitar Cutaway Style | - | - | - | - | - | NTX | - | NTX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Length | - | - | - | 650mm (25 9/16”) | - | - | - | - | - | 650mm (25 9/16”) | - | 650mm (25 9/16”) | ||
| Body Length | - | - | - | 490mm (19 5/16") | - | - | - | - | - | 490mm (19 5/16") | - | 490mm (19 5/16") | ||
| Total Length | - | - | - | 990mm (39") | - | - | - | - | - | 1026mm (40 3/8") | - | 1026mm (40 3/8") | ||
| Body Width | - | - | - | 370mm (14 9/16") | - | - | - | - | - | 384mm (15 1/8") | - | 384mm (15 1/8") | ||
| Body Depth | - | - | - | 94-100mm (3 11/16" - 3 15/16") | - | - | - | - | - | 80-90mm (3 1/8" - 3 9/16") | - | 80-90mm (3 1/8" - 3 9/16") | ||
| Nut Width | - | - | - | 52mm (2 1/16") | - | - | - | - | - | 48mm (1 7/8") | - | 48mm (1 7/8") | ||
| String Spacing * | - | - | - | 11.8mm | - | - | - | - | - | 10.6mm | - | 10.6mm | ||
| Top Material | - | - | - | Solid Sitka Spruce | - | - | - | - | - | Solid Spruce | - | Spruce | ||
| Back Material | - | - | - | Rosewood | - | - | - | - | - | Nato or Okume | - | Nato or Okume | ||
| Side Material | - | - | - | Rosewood | - | - | - | - | - | Nato or Okume | - | Nato or Okume | ||
| Neck Material | - | - | - | Nato | - | - | - | - | - | Nato | - | Nato | ||
| Fingerboard Material | - | - | - | Rosewood | - | - | - | - | - | Rosewood | - | Rosewood | ||
| Fingerboard Radius | - | - | - | Flat | - | - | - | - | - | R600mm (23 5/8") | - | R600mm | ||
| Bridge Material | - | - | - | Rosewood | - | - | - | - | - | Rosewood | - | Rosewood | ||
| Nut Material | - | - | - | Urea | - | - | - | - | - | Urea | - | Urea | ||
| Saddle Material | - | - | - | Urea | - | - | - | - | - | Urea | - | Urea | ||
| Bridge Pins | - | - | - | None | - | - | - | - | - | None | - | None | ||
| Tuners | - | - | - | Chrome w/ Black Shaft(RM1188NB-7B) | - | - | - | - | - | Chrome w/ Black Shaft(RM1188NB-7B) | - | Chrome w/ Black Shaft (RM1188NB-7B) | ||
| Body Binding | - | - | - | Rosewood + Black + Cream | - | - | - | - | - | Black + Cream | - | Black + White | ||
| Soundhole Inlay | - | - | - | Abalone + Mahogany + Padauk | - | - | - | - | - | Abalone + Mahogany + Padauk | - | Black + White | ||
| Pickguard | - | - | - | None | - | - | - | - | - | None | - | None | ||
| Body Finish | - | - | - | Gloss | - | - | - | - | - | Gloss | - | Gloss | ||
| Neck Finish | - | - | - | Matt | - | - | - | - | - | Matt | - | Matt | ||
| Electronics | - | - | - | SYSTEM61 + ART 2way Pickup | - | - | - | - | - | SYSTEM61 + ART 2way Pickup | - | SYSTEM73 (Under-saddle Piezo Pickup) | ||
| Controls | - | - | - | Master Vol/Bass Vol/Treble Vol/3-band EQ/Tuner | - | - | - | - | - | Master Vol/Bass Vol/Treble Vol/3-band EQ/Tuner | - | Vol / 3-band EQ / Tuner / Mid FQ | ||
| Connections | - | - | - | LINE OUT | - | - | - | - | - | LINE OUT | - | LINE OUT | ||
| Strings | - | - | - | Medium(Yamaha S10) | - | - | - | - | - | Medium(Yamaha S10) | - | Medium (Yamaha S10) | ||
| Accessories | - | - | - | Soundhole Cover, Hex Wrench, 9V(006P) Battery | - | - | - | - | - | Soundhole Cover, Hex Wrench, 9V(006P) Battery | - | Hex Wrench, 2 x AA Batteries | ||
| Case | - | - | - | None | - | - | - | - | - | None | - | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.