Can be scrolled
| General Specifications | Scale Length | 634mm (25") | - | - | |
|---|---|---|---|---|---|
| Total Length | 978mm (38 1/2") | - | - | ||
| Body Width | 356mm (14") | - | - | ||
| Whole Depth | 85mm (3 11/32") | - | - | ||
| Nut Width | 43mm (1 11/16") | - | - | ||
| String Spacing * | 11.0mm | - | - | ||
| Body Material | Mahogany | - | - | ||
| Frame Material | Rosewood & Maple | - | - | ||
| Neck Material | Mahogany | - | - | ||
| Fingerboard Material | Rosewood | - | - | ||
| Fingerboard Radius | R400mm (15 3/4") | - | - | ||
| Bridge Material | Rosewood | - | - | ||
| Nut Material | Urea | - | - | ||
| Saddle Material | Urea | - | - | ||
| Tuners | RM1242N-4 | - | - | ||
| Pickguard | Black | - | - | ||
| Body Finish | Gloss (Matt for NT color variation) | - | - | ||
| Neck Finish | Matt | - | - | ||
| Electronics | SRT POWERED | - | - | ||
| Controls | Power / Vol / AUX.Vol / Bass / Treble / Smooth Control Effects(Reverb1, Reverb2, Chorus) / Chromatic Tuner / SRT Blend | - | - | ||
| Connections | Line OUT / AUX IN / Phone Input / DC-IN | - | - | ||
| Strings | Yamaha FS50BT or D'Addario XT | - | - | ||
| Accessories | Stereo Earphones | - | - | ||
| Case | Original Carry Bag | - | - | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.