Can be scrolled
| General Specifications | Body Shape | Classical Guitar Style | - | Classical Guitar Style | - | - | - | - | - | Classical Guitar Style | - | - | - | Classical Guitar Style | - | - | - | - | - | - | Classical Guitar Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Length | 650mm (25 9/16”) | - | 650mm (25 9/16”) | - | - | - | - | - | 650mm (25 9/16”) | - | - | - | 650mm (25 9/16”) | - | - | - | - | - | - | 650mm (25 9/16”) | ||
| Body Length | 490mm (19 5/16") | - | 490mm (19 5/16") | - | - | - | - | - | 490mm (19 5/16") | - | - | - | 490mm (19 5/16") | - | - | - | - | - | - | 490mm (19 5/16") | ||
| Total Length | 995mm (39 3/16") | - | 995mm (39 3/16") | - | - | - | - | - | 995mm (39 3/16") | - | - | - | 995mm (39 3/16") | - | - | - | - | - | - | 1005mm (39 9/16") | ||
| Body Width | 370mm (14 9/16") | - | 370mm (14 9/16") | - | - | - | - | - | 370mm (14 9/16") | - | - | - | 370mm (14 9/16") | - | - | - | - | - | - | 370mm (14 9/16") | ||
| Body Depth | 94-100mm (3 11/16" - 3 15/16") | - | 94-100mm (3 11/16" - 3 15/16") | - | - | - | - | - | 94-100mm (3 11/16" - 3 15/16") | - | - | - | 94-100mm (3 11/16" - 3 15/16") | - | - | - | - | - | - | 94-100mm (3 11/16" - 3 15/16") | ||
| Nut Width | 52mm (2 1/16") | - | 52mm (2 1/16") | - | - | - | - | - | 52mm (2 1/16") | - | - | - | 52mm (2 1/16") | - | - | - | - | - | - | 52mm (2 1/16") | ||
| String Spacing * | 11.8mm | - | 11.8mm | - | - | - | - | - | 11.8mm | - | - | - | 11.8mm | - | - | - | - | - | - | 11.8mm | ||
| Top Material | Solid European Spruce | - | Solid Spruce | - | - | - | - | - | Solid Spruce | - | - | - | Solid Spruce | - | - | - | - | - | - | Spruce | ||
| Back Material | Rosewood | - | Rosewood | - | - | - | - | - | Nato | - | - | - | Nato | - | - | - | - | - | - | Locally Sourced Tonewood ** | ||
| Side Material | Rosewood | - | Rosewood | - | - | - | - | - | Nato | - | - | - | Nato | - | - | - | - | - | - | Locally Sourced Tonewood ** | ||
| Neck Material | African Mahogany | - | Nato | - | - | - | - | - | Nato | - | - | - | Nato | - | - | - | - | - | - | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Ebony | - | Ebony | - | - | - | - | - | Rosewood | - | - | - | Rosewood | - | - | - | - | - | - | Rosewood | ||
| Fingerboard Radius | Flat | - | Flat | - | - | - | - | - | Flat | - | - | - | Flat | - | - | - | - | - | - | Flat | ||
| Bridge Material | Rosewood | - | Rosewood | - | - | - | - | - | Rosewood | - | - | - | Rosewood | - | - | - | - | - | - | Rosewood | ||
| Nut Material | Urea | - | Urea | - | - | - | - | - | Urea | - | - | - | Urea | - | - | - | - | - | - | Urea | ||
| Saddle Material | Urea | - | Urea | - | - | - | - | - | Urea | - | - | - | Urea | - | - | - | - | - | - | Urea | ||
| Bridge Pins | None | - | None | - | - | - | - | - | None | - | - | - | None | - | - | - | - | - | - | None | ||
| Tuners | Gold | - | Gold | - | - | - | - | - | Chrome | - | - | - | Chrome | - | - | - | - | - | - | Chrome | ||
| Body Binding | Rosewood + Woods | - | Rosewood + Woods | - | - | - | - | - | Black + White | - | - | - | Black + Natural | - | - | - | - | - | - | Black + Natural | ||
| Soundhole Inlay | Rosette | - | Rosette | - | - | - | - | - | Decal | - | - | - | Decal | - | - | - | - | - | - | Decal | ||
| Pickguard | None | - | None | - | - | - | - | - | None | - | - | - | None | - | - | - | - | - | - | None | ||
| Body Finish | Gloss | - | Gloss | - | - | - | - | - | Gloss | - | - | - | Matte | - | - | - | - | - | - | Gloss | ||
| Neck Finish | Matte | - | Matte | - | - | - | - | - | Matte | - | - | - | Matte | - | - | - | - | - | - | Matte | ||
| Electronics | None | - | None | - | - | - | - | - | None | - | - | - | None | - | - | - | - | - | - | SYSTEM68N | ||
| Controls | None | - | None | - | - | - | - | - | None | - | - | - | None | - | - | - | - | - | - | Vol/Tone/Tuner | ||
| Connections | None | - | None | - | - | - | - | - | None | - | - | - | None | - | - | - | - | - | - | LINE OUT | ||
| Strings | Trebles:High / Basses:Medium(Yamaha S10) | - | Trebles:High / Basses:Medium(Yamaha S10) | - | - | - | - | - | Trebles:High / Basses:Medium(Yamaha S10) | - | - | - | Trebles:High / Basses:Medium(Yamaha S10) | - | - | - | - | - | - | Medium | ||
| Accessories | None | - | None | - | - | - | - | - | None | - | - | - | None | - | - | - | - | - | - | - | ||
| Case | None | - | None | - | - | - | - | - | None | - | - | - | None | - | - | - | - | - | - | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.