Can be scrolled
| General specifications | Speaker type | Powered Subwoofer, bass-reflex | Powered Subwoofer, bass-reflex | |
|---|---|---|---|---|
| Frequency range (-10dB) | 30Hz - 150Hz | 33Hz - 150Hz | ||
| Components | LF | 18" Cone, 4" Voice Coil, Ferrite magnet | 15" Cone, 4" Voice Coil, Ferrite magnet | |
| Sampling frequency rate | Internal | 96kHz | 96kHz | |
| A/D D/A Converters | 96kHz AD/DA | 96kHz AD/DA | ||
| Maximum output level (1m; on axis) | 136dB SPL *1 | 136dB SPL *1 | ||
| Power rating | Dynamic | 1600W *2 | 1600W *2 | |
| Burst (20ms) | 1300W | 1300W | ||
| Continuous | 1200W | 1200W | ||
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | |
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | ||
| AC | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | ||
| Amplifier class | Class-D | Class-D | ||
| Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | ||
| Power consumption | 40W (Idle), 180W (1/8) | 40W (Idle), 180W (1/8) | ||
| Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | ||
| Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | ||
| Dimensions | W | 550 mm (21.7") | 450 mm (17.7") | |
| H | 657 mm (25.9") (with rubber feet) | 587 mm (23.1") (with rubber feet) | ||
| D | 720 mm (28.3") | 600 mm (23.6") | ||
| Net weight | 48.9kg (107.8lbs) | 40.0kg (88.2lbs) | ||
| Options | Cover: SPCVR-DXS18X, Caster: SPW-1 | Cover: SPCVR-DXS15X, Caster: SPW-1 | ||
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White | ||
*1: Measured peak SPL with pink noise @1m.
*2: Total peak power of individual outputs (AC 120V, 25℃). This value was measured at minimum load impedance, with protection released.
Can be scrolled
| General specifications | Speaker type | Powered Subwoofer, bass-reflex | Powered Subwoofer, bass-reflex | |
|---|---|---|---|---|
| Frequency range (-10dB) | 30Hz - 150Hz | 33Hz - 150Hz | ||
| Components | LF | 18" Cone, 4" Voice Coil, Ferrite magnet | 15" Cone, 4" Voice Coil, Ferrite magnet | |
| Sampling frequency rate | Internal | 96kHz | 96kHz | |
| A/D D/A Converters | 96kHz AD/DA | 96kHz AD/DA | ||
| Maximum output level (1m; on axis) | 136dB SPL *1 | 136dB SPL *1 | ||
| SRC | Yes | Yes | ||
| Power rating | Dynamic | 1600W *2 | 1600W *2 | |
| Burst (20ms) | 1300W | 1300W | ||
| Continuous | 1200W | 1200W | ||
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | |
| Digital I/O | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | ||
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | ||
| AC | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | ||
| Amplifier class | Class-D | Class-D | ||
| Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | ||
| Power consumption | 40W (Idle), 180W (1/8) | 40W (Idle), 180W (1/8) | ||
| Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | ||
| Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | ||
| Dimensions | W | 550 mm (21.7") | 450 mm (17.7") | |
| H | 657 mm (25.9") (with rubber feet) | 587 mm (23.1") (with rubber feet) | ||
| D | 720 mm (28.3") | 600 mm (23.6") | ||
| Net weight | 48.9kg (107.8lbs) | 40.0kg (88.2lbs) | ||
| Options | Cover: SPCVR-DXS18X, Caster: SPW-1 | Cover: SPCVR-DXS15X, Caster: SPW-1 | ||
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black/White | ||
*1: Measured peak SPL with pink noise @1m.
*2: Total peak power of individual outputs (AC 120V, 25℃). This value was measured at minimum load impedance, with protection released.